
Keynotes
Speaker | Presentation | Language |
---|---|---|
Prof. Dr. Rupert Seidl, TU Munich | Current challenges for forest management in Europe and ways forward | English |
Dr. Ruth Dirsch, LWF Bayern | Bilder, Bilder, … – wozu wir in der Ressortforschung KI einsetzen | German |
Martin Roth, Wood-In-Vision | Ein zäher Weg in die forstliche Praxis – Hindernisse zur Einführung moderner Technologien aus der Sicht eines Revierleiters | German |
Main Sessions
The main sessions will take place in the large hall with space for up to 150 participants. For each of our 4 thematic blocks – The Forest of Today | The Forest of Tomorrow | Digital Technologies | Forestry Practice – we have planned 1.5h long sessions with 3-4 presentations of approx. 15-20min length followed by a 30min panel discussion . In this way, we want to promote an intensive exchange among the participants.
The following presentations have already been confirmed:

The Forest of Today
Global changes are rapidly affecting our forests.
- How can we best survey the current condition of the forest?
- What are the current trends in terrestrial and remote sensing methods?
- Which of the many possible parameters are most relevant in practice?
Speaker | Presentation | Language |
---|---|---|
Prof. Dr. Fabian Fassnacht, FU Berlin | AI in Remote Sensing of Forests – challenges and opportunities | English |
Janusch Vajna-Jehle, University of Freiburg | deadtrees.earth: Crowd-Sourced Imagery and AI for Global Insights into Tree Mortality Dynamics | English |
Thomas Purfürst, University of Freiburg | Augmented Reality in der Forstwirtschaft – Potentiale, Stand der Technik und Herausforderung | German |
The Forest of Tomorrow
In the coming decades, the changes within the forest will increase even more rapidly. This will pose new challenges to forest managers and owners.
- Which changes are to be expected?
- What can we do to prepare the forest for the future?
- What are the biggest issues and how can we solve them?

Speaker | Presentation | Language |
---|---|---|
Dr. Werner Rammer, TU Munich | Predicting the impacts of forest management under climate change | English |
Verena Arndt, Hochschule Anhalt | MeineWaldKI: Ein KI-gestützter Citizen Science Ansatz zur Bestimmung des ökologischen Waldzustands | German |
Katja Kröner, University of Freiburg | Using close range remote sensing and radiative transfer modelling to assess the competition for light in European beech forests | English |

Digital Technologies
The ever-increasing availability of large amounts of data and new technologies, such as Artificial Intelligence, provides opportunities for the forestry sector.
- Which possibilities exist to make the available data more useful and deliver it where needed?
- What new opportunities are arising thanks to the technological revolution?
- What is the most efficient way to integrate new technical methods into operational workflows?
Speaker | Presentation | Language |
---|---|---|
Thorsten Reitz, wetransform GmbH | Datenräume als digitales Ökosystem | German |
Frank Heinze, RIF | Was machen Digitale Zwillinge des Waldes im Datenraum | German |
Prof. Dr. Martin Ziesak, iFOS Gmbh + BFH-HAFL | KI für die Forstwirtschaft – von „Embedded AI“ und „generativen Forst-KI Plattformen“ | German |
Nancy Müller, Fachagentur Nachwachsende Rohstoffe e. V | Einblicke in den Runden Tisch Digitalisierung –Herausforderungen, Lösungen und eine Vision für den Wald von morgen | German |
Forestry Practice
Time is short. Forestry practitioners need the right tools and information to be available today in order to manage their current challenges.
- Which tools are already available?
- Where are the practical innovations?
- What is the most efficient way to record and communicate practical needs?

Speaker | Presentation | Language |
---|---|---|
Dr. Lars Waser, Eidgenössische Forschungsanstalt für Wald, Schnee und Landschaft WSL | Auf der Zielgeraden zu praxistauglichen fernerkundungsbasierten Produkten zum Wald | German |
Richard Georgi, OGF GmbH | Chancen und Hürden: Digitalisierung für kleine Waldbesitzer nutzbar machen | German |
Prof. Dr. Christian Rosset, Bern University of Applied Sciences | SmartForest als Werkzeugkiste von komplementären, einfachen und wirkungsvollen Tools für das Management der Waldökosysteme | German |
In-Depth Sessions
In addition to the ‘Main Sessions’, there will be parallel ‘In-Depth Sessions’ in smaller seminar rooms (max. 20 participants), in which specific topics can be discussed in more depth.
The following sessions are planned:

Digitising Forests
Speaker | Presentation | Language |
---|---|---|
Priv. Doz. Dr. Francesco Voulo, BOKU Vienna | Augmented Reality meets Earth Observation | English |
Sarah Hauser, Munich University of Applied Sciences | Wald5Dplus | German |
Prof. Dr. Richard L. Peters, TU Munich | Interactive and Reproducible Data Processing for Forest Science: Addressing the Efficiency Gap | English |
Broghan Mareighd Erland, Newcastle University | A low-cost portable method for ground vegetation structural assessment using the iPhone 15 Pro lidar scanner | English |
Mohanad El-Haji, EDI | Knowledge Space: KI-basierte Wissensintegration in der Forstwirtschaft | German |
Remote Sensing for Forest Condition Assessment and Inventory
Speaker | Presentation | Language |
---|---|---|
Simon Köfferlein und Andreas Wagner, Munich University of Applied Sciences | Kalamitätserkennung in deutschen Wäldern mittels Satellitenbildzeitreihen und maschinellem Lernen | German |
Dr. Adelheid Wallner, LWF Bayern | KI-basierte Schadensdetektion von Kronenschäden an Laubbäumen | German |
Dr. Rafael Reisenhofer, palos DE GmbH | Eine Vergleichsstudie zum Einsatz von terrestrischen Laserscans und Luftbildern in Forstinventuren | German |
Dr. Peter Saiger-Bonnas, ESRI Deutschland GmbH | Deep Learning Analysen in ArcGIS – Hochrisiko-Waldbrandgebiete identifizieren und Waldbrandrisiken minimieren | German |
Dr.-Ing. Patrick Höhn, University of Göttingen | Forest Science at the GWDG | German |
Remote Sensing for Essential Forest Information
Speaker | Presentation | Language |
---|---|---|
Dr. Daniel Doktor, Helmholtz Centre for Environmental Research | The UFZ Forest Condition Monitor | English |
Philipp Eisnecker, FVA Baden-Württemberg | Project VorratAktuell | English |
Niklas Jaggy, University of Würzburg | Implementing a near-real time remote sensing monitoring system of forest disturbances in Bavaria, Germany | English |
Benjamin Lieberknecht, European Space Imaging | Utilizing 15 cm Satellite Data for Tree Analysis | English |
Amelie Mc Kenna, Thünen Institut für Waldökosysteme / FU Berlin | Ground-truthing of satellite-based forest condition products using precise tree positions | English |
Deep Learning in Remote Sensing
Speaker | Presentation | Language |
---|---|---|
Dr. Julian Frey, University of Freiburg | How to create a state-of-the-art LiDAR tree species classification model using deep-learning? Lessons learned from the FOR-species data-science competition. | English |
Taimur Haider Kahn, Helmholtz Centre for Environmental Research | DeepTrees: Advancing Large-Scale Automated Tree Inventories with Deep Learning and Public Multispectral Imagery | English |
Jonathan Kölzow, FU Berlin | Large area tree species mapping from satellite image time series using transformer-encoders. | English |
Christopher Schiller, FU Berlin | An Attempt for Early Detection of Bark Beetle Infestations in Germany using Deep Learning and Sentinel-2 Time Series | English |
Dr. Mirela Beloiu Schwenke, ETH Zurich | TreeAI: a Global Database for Tree Species Annotations and High-resolution Imagery | English |
Kilian Hochholzer, TU Munich | Computer-vision based automated assessment of post-disturbance forest resilience | English |
Research meets Practice
Speaker | Presentation | Language |
---|---|---|
Dr.-Ing. Chris Geiger, HSM Hohenloher Spezial-Maschinenbau GmbH | Assistenzsystem für eine teilautomatisierte Befahrung von Rückegassen | German |
Zezhou Wang | Automatisierte Forstinventur mittels baumbasiertem SLAM | German |
Richard Heitz and Moritz Camenzind, LWF Bayern | Den Wald der Zukunft gestalten wir in der Verjüngung – welchen Beitrag kann KI leisten? Wie kommen wir an Trainingsdaten? Projekt SANDRO gibt ein Beispiel aus dem Berg- und Schutzwald | German |
Dr. Peter Biber, TU Munich | Sustainably Bridging a Science-Practice Gap in Forest Management – The FeNEU Project | German |
Prof. Dr. Andreas Ligocki, Ostfalia | Digitale Transformation im Forst: Kostengünstige IoT-Sensorik für ein nachhaltiges Waldmanagement | German |
Data Spaces as Digital Ecosystems
Speaker | Presentation | Language |
---|---|---|
Thorsten Reitz, wetransform GmbH | Forest Data Space – The Digital Ecosystem for the Forest | English |
Dr. Martin Hoppen, Institut für Mensch-Maschine-Interaktion (MMI), RWTH Aachen | Dataspace Forestry 4.0 – Networking Digital Twins in a dataspace to realize forestry processes | English |
Lennart Schinke, Institut für Mensch-Maschine-Interaktion (MMI), RWTH Aachen | Forestry Data Trustee – A data trustee to enhance data sharing in the forest-based sector | English |
Dr. Nina Krüger, M.O.S.S. | InGeoDTM | English |
Forests and Society
Speaker | Presentation | Language |
---|---|---|
Annika Vogel, Hochschule Anhalt | Wald und Gesellschaft: Erste Ergebnisse einer Studie zur Wahrnehmung von Wäldern durch die Öffentlichkeit | German |
Frank Thonfeld, DLR | Forest monitoring in Germany: User requirements and recent progress in the ForstEO project | English |
Henrike Wild, Hochschule Anhalt | FFH-Monitoring im Klimawandel: Ist das derzeitige Monitoring geeignet die Veränderungen durch den Klimawandel festzustellen? | German |
Arulmozhi Nambi Visweshwar, Hessisches Landesamt für Naturschutz, Umwelt und Geologie (HLNUG) | BuWaL-Hessen: Search space for Natura 2000 habitat types dominated by beech forests in Hessen | English |
Selina Ganz, FVA-BW | MoBiTools – Monitoring Biodiversity with remote sensing Tools | English |
Forest Modelling and Decision Support
Speaker | Presentation | Language |
---|---|---|
Dr. Konstantin Gregor, TU Munich | Climate-smart forestry under uncertainty and external constraints in Europe | English |
Refiz Duro, AIT | AI4Trees Project | English |
Johannes Mohr, TU Munich | How structured forests cope with climate change | English |
Dr. Flaminia Catalli, wetransform GmbH | proMCDA | English |
Dr. Somakanthan Somalingam, wetransform GmbH | FutureForest Decision Support System | English |