SmartForest 2026 Programme
SmartForest 2026 will take place on the Technical University of Munich’s campus in Freising, at the Zentrum Wald-Forst-Holz Weihenstephan, on 12 and 13 March 2026.
On this page, you’ll discover more about the conference programme, what will be presented at the conference, and when the main blocks, in-depth sessions, and focus sessions will take place.
The conference timetable is available here.
Learn more about SmartForest’s thematic blocks here.
Further information about our speakers can be found here.

Keynotes
| Speaker | Presentation | Date & Time | Language |
|---|---|---|---|
| Thomas Breunig, Freiburg Forestry Directorate PD Dr. Tobias Schlechtriemen, Albert-Ludwigs-University Freiburg | Kein technischer Wandel ohne sozialen Wandel. Warum Transformation nur gelingt, wenn wir die Menschen mitnehmen | 12.03.2026 10:30 – 11:00 | German |
| Günther Bronner, Umweltdata GmbH | Digitaler Wald. Analoges Denken. Schluss mit den Kästchen! | 12.03.2026 10:30 – 11:00 | German |
| Stefano Puliti, Norwegian Institute of Bioeconomy Research (NIBIO) | Rethinking Forest ecosystem understanding and management with 3D Artificial Intelligence | 12.03.2026 09:10 – 10.00 | English |
| Thorsten Reitz, wetransform GmbH | The State of the Digital Ecosystem | 12.03.2026 09:10 – 10.00 | English |
| Prof. Dr. Cornelius Senf, TU Munich | Earth observation for European forest monitoring: what has been achieved and where are we heading? | 13.03.2026 15:45 – 16:15 | English |
Sessions
Here are the presentations for each of our six thematic blocks:
Transitions in Forestry | The Forest of Future | Forestry Practice 4.0 | Digital Twins & Data Spaces | Up Close with Innovative Forestry | Outdoor Sessions
You can learn more about the conference themes here.

Block 1: Transitions in Forestry – Current Developments and Practical Insights
Main Session: Transitions in Forestry – Current Developments and Practical Insights
Date: 12.03.2026 | 10:30 – 12:00
Language: German
Format: 20min each + 30min panel
| Speaker | Presentation | Language |
|---|---|---|
| Ludwig Douglas, Timberdata | Digitalisierung als Schlüssel zum Betriebsoptimum – Praxiserfahrungen eines Forstbetriebs und Software-Entwicklers | German |
| Fürst Felix zu Hohenlohe, HSM | Mechanisierte Holzernte bei Fahrgassenabständen von 30 und 40m. Ein Überblick über die Aktivitäten bei Radmaschinen | German |
In-Depth Session: New Methods in Forest Inventory
Date: 13.03.2026 | 09:00 – 10:30
Language: English
Format: 15min + 5min discussion
Content: The combination of terrestrial surveys, drone imagery, and satellite data to determine forest condition and timber stocks.
| Speaker | Presentation | Language |
|---|---|---|
| Yannik Wardius, Universität Freiburg | Balancing Efficiency and Accuracy in Wood Stem Quality Measurements with UAV 3D Sensing | English |
| Christine Hechtl, Nationalparkverwaltung Bayerischer Wald | Assessing Biomass Dynamics Using Multi-Year Airborne Laser Scanning and Forest Inventory Data | English |
| Sonja Maas, University of Würzburg | Comparing Tree Metrics Across different LiDAR Platforms in a Mature Beech Stand | English |
In-Depth Session: From Data Collection to Application
Date: 13.03.2026 | 14:00 – 15:30
Language: German
Format: 15min + 5min discussion
Content: Best practice examples of how digital monitoring data is incorporated into operational decisions or political planning.
| Speaker | Presentation | Language |
|---|---|---|
| Dr. Julian Fäth, Uni Würzburg | Von der Fernerkundungsforschung in die Praxis – Ein Überblick zum Projekt EO4CAM | German |
| Marco Wegler, DLR | Baumartenspezifische Waldstörungen in Deutschland 2018–2024: Ein satellitengestützter Monitoring-Ansatz | German |
| Philipp Eisnecker, FVA BW | Post-Processing-Korrektur von Holzvorratskarten mittels Small Area Estimation | German |
| Isabelle Klein, Nationalpark Bayerischer Wald | Flächendeckende Vorhersage von Waldinventurparametern mittels multimodalem Deep Learning | German |
Block 2: The Forest of the Future

Main Session: The Forest of the Future
Date: 13.03.2026 | 11:00 – 12:30
Language: English
Format: 20min each + 30min panel
| Speaker | Presentation | Language |
|---|---|---|
| Dr. Werner Rammer, TU Munich | TBD | English |
| Ulrike Hiltner, ETH Zurich | Simulating Forest of the Future: real-Time Decision Support for Site-Specific Adaptation | English |
| Aikio Erhardt, Technische Universität München | A New Look Beneath the Canopy — large-scale assessment of patterns and drivers of understory structure in and around Central European protected forests. | English |
In-Depth Session: Strategies for Climate-resilient Forests
Date: 12.03.2026 | 10:30 – 12:00
Language: English
Format: 20min each + 30min panel
Content: Practical examples, new approaches, and pilot projects regarding the adaptation of forests and forestry operations to future conditions.
| Speaker | Presentation | Language |
|---|---|---|
| Prof. Dr. Dominik Thom, TU Dresden University of Technology | The ”Seedling Adaptation Method“ – A novel approach to regenerate forest ecosystems | English |
| Pascal Schichor, European Space Imaging | AI-based Single Tree Analytics for Harvest Optimization | English |
| Lado Basilidze, Free University of Bozen-Bolzano | Scenario-based modelling of climate change impacts and adaptive management pathways in the dry montane forests of Aspindza, Georgia | English |

Block 3: Forestry Practice 4.0 – AI for Sustainable Forestry
Main Session: Forestry Practice 4.0 – AI for Sustainable Forestry
Date: 12.03.2026 | 16:00 – 17:30
Language: English
Format: 20min each + 30min panel
| Speaker | Presentation | Language |
|---|---|---|
| Mirela Beloui Schwenke, ETH Zürich | Bridging remote sensing and modelling: Benchmark data for future forests | English |
| Josafat-Mattias Burmeister, University of Potsdam | treeX: Unsupervised Tree Instance Segmentation in Dense Forest Point Clouds | English |
| Jakob Danel, EFTAS Fernerkundung Technologietransfer GmbH | Multimodal Deep Learning for Individual Tree Crown Segmentation | English |
Focus Session: Bridging remote sensing and modelling: Benchmark data for future forests
Date: 13.03.2026 | 09:00 – 10:30
Language: English
Format: 15min presentation + 5min discussion
More information: Focus Sessions
| Speaker | Presentation | Language |
|---|---|---|
| Janusch Vajna-Jehle, University of Freiburg | Open, Scalable, and Community-Driven Forest Intelligence with deadtrees.earth and 3Dtrees.earth | English |
| Stefan Reder Koithahn, Eberswalde University for Sustainable Development | Benchmarking Tree Instance Segmentation Algorithms: Operationalizing Algorithm Selection Across Forest Conditions and Platforms | English |
| Sebastian Dersch, Steinbeis Innovation Center: System Analysis for Environment and Sustainability | Advancing Large-Scale Tree Crown Delineation And Classification: A Semi-Supervised Approach Leveraging Deep Learning And Remote Sensing Data In The Bavarian Forest National Park | English |
| Marco Heurich, Bavarian Forest National Park | Advancing Remote Sensing Research: The Data Pool Initiative for the Bohemian Forest | English |
| Kilian Hochholzer, Technical University Munich | The two approaches: assessing resilience of post-disturbance forests across Central Europe using computer-vision foundation models and visual language models | English |
| Andreas Hanzl, TU Munich | Modelling Forest Floor Temperature from Terrestrial Laser Scanning | English |
In-Depth Session: Practical Applications of AI-supported Remote Sensing
Date: 13.03.2026 | 14:00 – 15:30
Language: German
Format: 12min presentation + 3min discussion
Content: Successful examples of the use of satellite data, drones, and sensor technology to record forest conditions, damage, or growth dynamics.
| Speaker | Presentation | Language |
|---|---|---|
| Tanja Kempen, HAWK Göttingen | TrailScan: QGIS-Plugin zur Kartierung von Rückegassen in Laserscanning Daten | German |
| Moritz Camenzind, Bayerische Landesanstalt für Wald und Forstwirtschaft | Raytracing statt Orthomosaik: Ein innovativer Ansatz zum KI-gestützten Verjüngungsmonitoring im Schutzwald | German |
| Javier Francisco Gonzalez, LWF | Übertragung von DL-Modellen zur Schaderkennung an Laub- und Nadelbäumen | German |
| Kilian Sperber, Hochschule München | Großflächige KI-basierte Totholzkartierung auf Einzelbaumebene mit OpenData | German |
| Hubertus Vier, Hochschule München | Objektbasierte Einzelbaumdetektion in urbanen Gebieten auf Grundlage von Orthophotos aus OpenData | German |
| Jonathan Wolf, Thünen-Institut für Waldökosysteme | Erste Validerungsergebnisse der deutschlandweiten Thünen-Waldstörungskarten 2018-2025 | German |
In-Depth Session: Artificial Intelligence as an Analytical Tool in Forestry
Date: 13.03.2026 | 11:00 – 12:30
Language: German
Format: 13min presentation + 2min discussion
Content: Opportunities and challenges in the use of AI-supported analyses, e.g. for tree species identification, damage detection, or forecasting models.
| Speaker | Presentation | Language |
|---|---|---|
| Colin Bloom, WSL | Operationalizing Machine Learning Based Early Leaf Discoloration Monitoring in Switzerland’s European Beech Forests | English |
| Christoph Julian Schierghofer, Ludwig-Maximilians-University Munich | Spatial Trends in Tree Phenology in the Bohemian Forest Ecosystem over the Last Two Decades | English |
| Niklas Jaggy, University of Würzburg | Differentiating standing deadwood and clear-cuts in recent Bavarian spruce forest disturbances | English |
| Srilakshmi Nagarajan, Technische Universität München | Mapping tree heights from space: A deep learning framework using dense Sentinel-2 time series and LiDAR data | English |
| Gordana Kaplan, Southwest Anatolia Forest Research Institute | Phenological Climate Sensitivity of European Beech Along Elevation Gradients using Remote Sensing | English |
Block 4: Digital Twins & Data Spaces

Main Session: Digital Twins & Data Spaces
Date: 12.03.2026 | 14:00 – 15:30
Language: English
Format: 15min each + 30min panel
Moderator: Thorsten Reitz, wetransform GmbH
| Speaker | Presentation | Language |
|---|---|---|
| Peter Benedek, RDE | Digital forestry without the jargon: how data actually helps decisions | English |
| Prof. Dr. Thomas Purfürst, TU Dresden | Operational Digital Twins for Smart Forestry: From LiDAR to Data Spaces | English |
| Kaori Otsu, CREAF | Integration of regional and national forest inventories in Spain for data exchange and geospatial visualisation | English |
| Simone Massaro, University of Ghent | Spacetwin: virtual forest for monitoring disturbances from space | English |
In-Depth Session: Data Spaces, Standards, and Infrastructure
Date: 12.03.2026 | 16:00 – 17:30
Language: German
Format: 15min presentation + 5min discussion
Moderator: Thorsten Reitz, wetransform GmbH
Content: Approaches for interoperable, secure, and efficient data exchange between different actors and systems.
| Speaker | Presentation | Language |
|---|---|---|
| Martin Hoppen, RWTH Aachen University | Datendrehscheibe Forst-Holz | German |
| Frank Heinze, RIF Institut für Forschung und Transfer e.V. | Digitale Zwillinge und Datenräume zur Digitalisierung der Forstwirtschaft | German |
| Lukas Stopfer, University of Freiburg | Digitale Identität: Vom Einzelstamm bis zum Sägewerk | German |
| Torben Hansen, forestX | How the information flow supports the fiber flow | German |
In-Depth Session: Artificial Intelligence, Digital Twins & best Practices
Date: 13.03.2026 | 16:00 – 17:30
Language: German
Format: 15min presentation + 5min discussion
Content: Practical examples of the use of new tools for simulation, forecasting, and decision support.
| Speaker | Presentation | Language |
|---|---|---|
| Dr. Sarah Brandt, Fraunhofer IESE | Ein Digitaler Zwilling des Waldes als Werkzeug zur Simulation von Baumstress und zur Überbrückung der Lücke zwischen Forstwissenschaft und Praxis | German |
| Dr. Christoph Hartebrodt, Forstliche Versuchs- und Forschungsanstalt | Vertikale Datenräume: Chancen und Herausforderungen für das forstliche Krisenmanagement am Beispiel des Waldbrand-Management-Informationssystems Baden-Württemberg | German |
| Rico Fischer, Julius Kühn Institut | Modellierung und Digitale Zwillinge für klimaresistente Wälder | German |

Block 5: Up Close with Innovative Forestry
Main Session: Up Close with Innovative Forestry
Date: 12.03.2026 | 14:00 – 15:30
Language: German
Format: 15min + 30min Panel discussion
| Speaker | Presentation | Language |
|---|---|---|
| Richard Georgi, OGF | German | |
| Dr. Lars Waser, WSL | Praxis trifft Pixel: Gemeinsame Entwicklung der nächsten Generation von Wald-Fernerkundungsprodukten. | German |
| Kilian Sperber, Hochschule München | Drohnengestützte automatisierte Aufforstung – Kartierung der Aufforstungsfläche | German |
| Gabriel Vögerl, Umweltdata GmbH | Von Unterabteilungen zu einer Einzelbaum bezogenen Bewirtschaftung – Ein neues Paradigma für nachhaltiges Forstmanagement durch die Forest Point Cloud | German |
In-Depth Session: Digital Tools and Apps
Date: 12.03.2026 | 16:00 – 17:30
Language: German
Format: 15min presentation + 5min discussion
Content: Applications to support forest inventories, district planning or damage documentation.
| Speaker | Presentation | Language |
|---|---|---|
| Olaf Kocanda, WoodMatch | Warum einfache digitale Plattformen Plattformen der fehlende Schlüssel zur Forstpraxis 4.0 sind | German |
| Volker Mell, Niedersächsische Landesforsten | Einsatz von Holzerntedaten im forstlichen GIS | German |
| Hubert Röder, HSWT | Interaktives Online Tool zur Identifikation geeigneter Maßnahmen für eine klimaoptimale Waldbewirtschaftung in Bayern | German |
| Anja Krauth, Ostfalia Hochschule für angewandte Wissenschaften | ForestBots – Nachhaltige Schwarmintelligenz für die automatisierte Wiederaufforstung | German |
In-Depth Session: Drones, Sensor Technology, and Remote Sensing
Date: 13.03.2026 | 14:00 – 15:30
Language: English
Format: 12min presentation + 3min discussion
Content: Practical examples of monitoring, pest control, or young growth control.
| Speaker | Presentation | Language |
|---|---|---|
| Leonie Hahn, Hochschule Weihenstephan-Triesdorf | Scaling drought stress monitoring in reforestation: Integrating dendrometers, remote sensing, and modeling | English |
| Günter Lehretz, Fraunhofer Institut für Integrierte Schaltungen IIS, DE | Mobile 3D X-ray computed tomography on living trees to assess internal trunk characteristics | English |
| Jessica Soto-Balvanera, Technical University of Munich | Using dense optical time series for intra-annual forest disturbance detection in Germany | English |
| Felipe de Miguel-Díez, Dresden University of Technology | Smart Roundwood Valuation: Mixed Reality and AI for Accurate Measurement and Quality Grading of High-Value Logs | English |
| Selina Ganz, Forstliche Versuchs- und Forschungsanstalt Baden-Württemberg | Jährliches Höhenwachstum als Schlüssel zum Bestandesalter: Ableitung der Altersstruktur von Waldbeständen mit multitemporalen, bildbasierten Höhenmodellen | German |
In-Depth Session: Barriers, Success Factors, and Solutions
Date: 12.03.2026 | 14:00 – 15:30
Language: German
Format: 15min presentation + 5min discussion
Content: Experience reports on costs, acceptance problems, training needs, or lack of digital infrastructure.
| Speaker | Presentation | Language |
|---|---|---|
| Sebastian Sarx, Digitize the Planet e.V. | Standardisierte digitale Erfassung und Bereitstellung temporärer Sperrungen durch forstliche Arbeiten in Outdoor- und Tourismusplattformen | German |
| Anja Krauth, Ostfalia Hochschule für angewandte Wissenschaften | Modulares Pop-up-Baukastensystem…vom Einzelsensor bis zum Funkmast – Eine Ergänzung zur Fernerkundung | German |
| Lennart Gießing, Fröhlich & Gießing Geodaten GbR | Automatisierte Erkennung von Rückegassen | German |
In-Depth Session: Communication, Networking, Knowledge Transfer
Date: 12.03.2026 | 10:30 – 12:00
Language: German
Format: 15min presentation + 5min discussion
Content: Digital offerings for forest owners, forestry companies, and service providers to exchange knowledge and data
| Speaker | Presentation | Language |
|---|---|---|
| Nina Meyer, M.A. | Kommunikation in der Forstwirtschaft: Schlüssel zum Erfolg | German |
| Stephan Philipp | Investieren wie ein Förster: Wie wir mit Finanzmetaphern den Wald besser erklären | German |
Outdoor Sessions
The outdoor sessions offer the opportunity to not merely discuss technology and methods, but also to see them in action in an actual forest. Practical contributions that allow participants to experience the use of digital tools, new machines, or innovative monitoring methods first-hand can be submitted. The aim is to give participants concrete impressions of how modern forestry technologies work and the added value they offer.

| Speaker | Presentation | Language |
|---|---|---|
| Ina Wilken, palos GmbH | Smart im Wald – So optimieren mobile Anwendungen die Forstpraxis | German |
| Günther Bronner, Umweltdata GmbH | Inventur mit Handheld Scanner – Hands-on Erfahrung im Lehrforst | German | English |
| Stephan Philipp, Amt der Vorarlberger Landesregierung | Plenterwald-App Vorarlberg: Praxisnahe Entscheidungsunterstützung für plenterwaldgerechte Eingriffe direkt im Bestand | German |
| Martin Roth, Wood.In.Vision | Digitaler Zwilling im Holzeinschlag | German |
| Christian Rosset, BFH | Datenaufnahme im Wald bis zur Auszeichnungsübung mit MSC Mobile | English |
| Leonard Sauter, Skyseed GmbH | Skalierbare Resilienz: Biotechnisch optimierte Direktsaat als Antwort auf den Waldumbau im Klimawandel | German |
