SmartForest 2026 Programme
SmartForest 2026 will take place on the Technical University of Munich’s campus in Freising, at the Zentrum Wald-Forst-Holz Weihenstephan, on 12 and 13 March 2026.
On this page, you’ll discover more about the conference programme, what will be presented at the conference, and when the main blocks, in-depth sessions, and focus sessions will take place.
The conference timetable is available here.
Learn more about SmartForest’s thematic blocks here.
Further information about our speakers can be found here.
A PDF-version of the conference programme can be downloaded here.
Sign up for the conference here.

Keynotes
| Speaker | Presentation | Date & Time | Room | Language |
|---|---|---|---|---|
| Thomas Breunig, Freiburg Forestry Directorate PD Dr. Tobias Schlechtriemen, Albert-Ludwigs-University Freiburg | Kein technischer Wandel ohne sozialen Wandel. Warum Transformation nur gelingt, wenn wir die Menschen mitnehmen | 12.03.2026 10:30 – 11:00 | Auditorium H22 | German |
| Günther Bronner, Umweltdata GmbH | Digitaler Wald. Analoges Denken. Schluss mit den Kästchen! | 12.03.2026 10:30 – 11:00 | Auditorium H21 | German |
| Stefano Puliti, Norwegian Institute of Bioeconomy Research (NIBIO) | Rethinking Forest ecosystem understanding and management with 3D Artificial Intelligence | 12.03.2026 09:10 – 10.00 | Auditorium H21 | English |
| Thorsten Reitz, wetransform GmbH | The State of the Digital Ecosystem | 12.03.2026 09:10 – 10.00 | Auditorium H22 | English |
| Prof. Dr. Cornelius Senf, Technical University of Munich | Earth observation for European forest monitoring: what has been achieved and where are we heading? | 13.03.2026 15:45 – 16:15 | Auditorium H21 | English |
Sessions
Here are the presentations for each of our six thematic blocks:
Transitions in Forestry | The Forest of Future | Forestry Practice 4.0 | Digital Twins & Data Spaces | Up Close with Innovative Forestry | Outdoor Sessions
You can learn more about the conference themes here.

Block 1: Transitions in Forestry – Current Developments and Practical Insights
Main Session: Transitions in Forestry – Current Developments and Practical Insights
Date: 12.03.2026 | 11:00 – 12:00
Language: German
Format: 15min each + 30min panel
Room: Auditorium 21
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Ludwig Douglas, Timberdata | Digitalisierung als Schlüssel zum Betriebsoptimum – Praxiserfahrungen eines Forstbetriebs und Software-Entwicklers | German | Download |
| Fürst Felix zu Hohenlohe, HSM Hohenloher Spezial-Maschinenbau GmbH | Mechanisierte Holzernte bei Fahrgassenabständen von 30 und 40m. Ein Überblick über die Aktivitäten bei Radmaschinen | German | Download |
In-Depth Session: New Methods in Forest Inventory
Date: 13.03.2026 | 09:00 – 10:30
Language: English
Format: 15min + 5min discussion
Room: Auditorium 22
Content: The combination of terrestrial surveys, drone imagery, and satellite data to determine forest condition and timber stocks.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Yannik Wardius, University of Freiburg | Balancing Efficiency and Accuracy in Wood Stem Quality Measurements with UAV 3D Sensing | English | Download |
| Christine Hechtl, Bavaria Forest National Park | Assessing Biomass Dynamics Using Multi-Year Airborne Laser Scanning and Forest Inventory Data | English | Download |
| Sonja Maas, University of Würzburg | Comparing Tree Metrics Across different LiDAR Platforms in a Mature Beech Stand | English | Download |
| Prof. Dr. Christian Rosset, Bern University of Applied Sciences | Combining new and traditional methods in forest inventory to support agile forest ecosystem management | English | Download |
In-Depth Session: From Data Collection to Application
Date: 13.03.2026 | 14:00 – 15:30
Language: German
Format: 15min + 5min discussion
Room: Seminar room 04
Content: Best practice examples of how digital monitoring data is incorporated into operational decisions or political planning.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Dr. Julian Fäth, University of Würzburg | Von der Fernerkundungsforschung in die Praxis – Ein Überblick zum Projekt EO4CAM | German | Download |
| Marco Wegler, German Aerospace Center | Baumartenspezifische Waldstörungen in Deutschland 2018–2024: Ein satellitengestützter Monitoring-Ansatz | German | Download |
| Philipp Eisnecker, Forest Research Institute Baden-Württemberg | Post-Processing-Korrektur von Holzvorratskarten mittels Small Area Estimation | German | Download |
| Isabelle Klein, Bavaria Forest National Park | Flächendeckende Vorhersage von Waldinventurparametern mittels multimodalem Deep Learning | German | Download |
Block 2: The Forest of the Future

Main Session: The Forest of the Future
Date: 13.03.2026 | 11:00 – 12:30
Language: English
Format: 20min each + 30min panel
Room: Auditorium 22
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Dr. Werner Rammer, TU Munich | Simulating Germany’s Future Forests: Integrating Climate, Disturbances, and Forest Management | English | Download |
| Dr. Ulrike Hiltner, ETH Zurich | Simulating Forest of the Future: real-Time Decision Support for Site-Specific Adaptation | English | Download |
| Aikio Erhardt, Technical University of Munich | A New Look Beneath the Canopy — large-scale assessment of patterns and drivers of understory structure in and around Central European protected forests. | English | Download |
In-Depth Session: Strategies for Climate-resilient Forests
Date: 12.03.2026 | 10:30 – 12:00
Language: English | German
Format: 15min + 5min discussion
Room: Seminar room 04
Content: Practical examples, new approaches, and pilot projects regarding the adaptation of forests and forestry operations to future conditions.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Prof. Dr. Dominik Thom, TU Dresden University of Technology | The ”Seedling Adaptation Method“ – A novel approach to regenerate forest ecosystems | English | Download |
| Pascal Schichor, European Space Imaging & Jacob Hjalmarsson, ARBOAIR | AI-based Single Tree Analytics for Harvest Optimization | English | Download |
| Lado Basilidze, Free University of Bozen-Bolzano | Scenario-based modelling of climate change impacts and adaptive management pathways in the dry montane forests of Aspindza, Georgia | English | Download |
| Leonard Sauter, Skyseed GmbH | Skalierbare Resilienz: Biotechnisch optimierte Direktsaat als Antwort auf den Waldumbau im Klimawandel | German | Download |

Block 3: Forestry Practice 4.0 – AI for Sustainable Forestry
Main Session: Forestry Practice 4.0 – AI for Sustainable Forestry
Date: 12.03.2026 | 16:00 – 17:30
Language: English
Format: 20min each + 30min panel
Room: Auditorium 21
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Dr. Mirela Beloui Schwenke, ETH Zurich | Bridging remote sensing and modelling: Benchmark data for future forests | English | Download |
| Josafat-Mattias Burmeister, University of Potsdam | treeX: Unsupervised Tree Instance Segmentation in Dense Forest Point Clouds | English | Download |
| Jakob Danel, EFTAS Fernerkundung Technologietransfer GmbH | Multimodal Deep Learning for Individual Tree Crown Segmentation | English | Download |
Focus Session: Bridging remote sensing and modelling: Benchmark data for future forests
Date: 13.03.2026 | 09:00 – 10:30
Language: English
Format: 12min presentation + 3min discussion
Room: Auditorium 21
More information: Focus Sessions
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Janusch Vajna-Jehle, University of Freiburg | Open, Scalable, and Community-Driven Forest Intelligence with deadtrees.earth and 3Dtrees.earth | English | Download |
| Stefan Reder Koithahn, Eberswalde University for Sustainable Development | Benchmarking Tree Instance Segmentation Algorithms: Operationalizing Algorithm Selection Across Forest Conditions and Platforms | English | Download |
| Sebastian Dersch, Steinbeis Innovation Center: System Analysis for Environment and Sustainability | Advancing Large-Scale Tree Crown Delineation And Classification: A Semi-Supervised Approach Leveraging Deep Learning And Remote Sensing Data In The Bavarian Forest National Park | English | Download |
| Max Mangold, Bavarian Forest National Park | Advancing Remote Sensing Research: The Data Pool Initiative for the Bohemian Forest | English | Download |
| Kilian Hochholzer, Technical University of Munich | The two approaches: assessing resilience of post-disturbance forests across Central Europe using computer-vision foundation models and visual language models | English | Download |
| Andreas Hanzl, Technical University of Munich | Modelling Forest Floor Temperature from Terrestrial Laser Scanning | English | Download |
In-Depth Session: Practical Applications of AI-supported Remote Sensing
Date: 13.03.2026 | 14:00 – 15:30
Language: German | English
Format: 12min presentation + 3min discussion
Room: Auditorium 21
Content: Successful examples of the use of satellite data, drones, and sensor technology to record forest conditions, damage, or growth dynamics.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Moritz Camenzind, Bavarian State Institute of Forestry | Raytracing statt Orthomosaik: Ein innovativer Ansatz zum KI-gestützten Verjüngungsmonitoring im Schutzwald | German | Download |
| Dr. Javier Gonzalez, Bavarian State Institute of Forestry | Übertragung von DL-Modellen zur Schaderkennung an Laub- und Nadelbäumen | English | Download |
| Kilian Sperber, Hochschule München University of Applied Sciences | Großflächige KI-basierte Totholzkartierung auf Einzelbaumebene mit OpenData | German | Download |
| Hubertus Vier, Hochschule München University of Applied Sciences | Objektbasierte Einzelbaumdetektion in urbanen Gebieten auf Grundlage von Orthophotos aus OpenData | German | Download |
| Jonathan Wolf, Thünen-Institute of Forest Ecosystems | Erste Validerungsergebnisse der deutschlandweiten Thünen-Waldstörungskarten 2018-2025 | German | Download |
In-Depth Session: Artificial Intelligence as an Analytical Tool in Forestry
Date: 13.03.2026 | 11:00 – 12:30
Language: German
Format: 12min presentation + 3min discussion
Room: Auditorium 21
Content: Opportunities and challenges in the use of AI-supported analyses, e.g. for tree species identification, damage detection, or forecasting models.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Dr. Colin Bloom, Swiss Federal Institute for Forest, Snow and Landscape Research WSL | Operationalizing Machine Learning Based Early Leaf Discoloration Monitoring in Switzerland’s European Beech Forests | English | Download |
| Christoph Schierghofer, Ludwig-Maximilians-University Munich | Spatial Trends in Tree Phenology in the Bohemian Forest Ecosystem over the Last Two Decades | English | Download |
| Niklas Jaggy, University of Würzburg | Differentiating standing deadwood and clear-cuts in recent Bavarian spruce forest disturbances | English | Download |
| Srilakshmi Nagarajan, Technical University of Munich | Mapping tree heights from space: A deep learning framework using dense Sentinel-2 time series and LiDAR data | English | Download |
| Dr. Gordana Kaplan, Institute of Earth and Space Sciences, Eskisehir Technical University, Turkey | Phenological Climate Sensitivity of European Beech Along Elevation Gradients using Remote Sensing | English | Download |
Block 4: Digital Twins & Data Spaces

Main Session: Digital Twins & Data Spaces
Date: 12.03.2026 | 14:00 – 15:30
Language: English
Format: 15min each + 30min panel
Room: Auditorium 22
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Péter Benedek, Rockwood Digital Europe | Digital forestry without the jargon: how data actually helps decisions | English | Download |
| Prof. Dr. Thomas Purfürst, Dresden University of Technology | Operational Digital Twins for Smart Forestry: From LiDAR to Data Spaces | English | Download |
| Kaori Otsu, CREAF | Integration of regional and national forest inventories in Spain for data exchange and geospatial visualisation | English | Download |
| Simone Massaro, University of Ghent | Spacetwin: virtual forest for monitoring disturbances from space | English | Download |
In-Depth Session: Data Spaces, Standards, and Infrastructure
Date: 12.03.2026 | 16:00 – 17:30
Language: German
Format: 12min presentation + 3min discussion
Room: Auditorium 22
Content: Approaches for interoperable, secure, and efficient data exchange between different actors and systems.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Peter Borrmann, Federal Agency for Cartography and Geodesy | Der Digitale Zwilling Deutschland – Aktuelle Entwicklungen und Perspektiven für forstliche Anwendungen | German | Download |
| Dr. Martin Hoppen, RWTH Aachen University | Datendrehscheibe Forst-Holz | German | Download |
| Frank Heinze, RIF Institut für Forschung und Transfer e.V. | Digitale Zwillinge und Datenräume zur Digitalisierung der Forstwirtschaft | German | Download |
| Lukas Stopfer, University of Freiburg | Digitale Identität: Vom Einzelstamm bis zum Sägewerk | German | Download |
| Torben Hansen, forestX | Smarte Produktion vom Wald bis ins Werk in der digitalen Praxis | German | Download |
In-Depth Session: Artificial Intelligence, Digital Twins & best Practices
Date: 12.03.2026 | 16:00 – 17:30
Language: German
Format: 15min presentation + 5min discussion
Room: Seminar room 04
Content: Practical examples of the use of new tools for simulation, forecasting, and decision support.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Dr. Sarah Brandt, Fraunhofer IESE | Ein Digitaler Zwilling des Waldes als Werkzeug zur Simulation von Baumstress und zur Überbrückung der Lücke zwischen Forstwissenschaft und Praxis | German | Download |
| Dr. Christoph Hartebrodt, Forest Research Institute Baden-Württemberg | Vertikale Datenräume: Chancen und Herausforderungen für das forstliche Krisenmanagement am Beispiel des Waldbrand-Management-Informationssystems Baden-Württemberg | German | Download |
| Dr. Ina Ehrhardt, Fraunhofer-Institut IFF Hanna Schmidt, Eberswalde University of Sustainable Development | KI-SOIL: Aktuelle Erkenntnisse zur automatisierten Ableitung von Bodeneigenschaften im Wald mittels KI-gestützter Bildanalyse | German | Download |
| Dr. Rico Fischer, Julius Kühn Institut | Modellierung und Digitale Zwillinge für klimaresistente Wälder | German | Download |

Block 5: Up Close with Innovative Forestry
Main Session: Up Close with Innovative Forestry
Date: 12.03.2026 | 14:00 – 15:30
Language: German
Format: 15min + 30min Panel discussion
Room: Auditorium 21
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Richard Georgi, OGF GmbH | KI-gestützte Baumartenerkennung aus LiDAR- und RGB-Daten – ein praxiserprobter Workflow für heterogene Datensätze | German | Download |
| Dr. Lars Waser, Swiss Federal Institute for Forest, Snow and Landscape Research WSL | Praxis trifft Pixel: Gemeinsame Entwicklung der nächsten Generation von Wald-Fernerkundungsprodukten. | German | Download |
| Kilian Sperber & Hubertus Vier, Hochschule München University of Applied Sciences | Drohnengestützte automatisierte Aufforstung – Kartierung der Aufforstungsfläche | German | Download |
| Gabriel Vögerl, Umweltdata GmbH | Von Unterabteilungen zu einer Einzelbaum bezogenen Bewirtschaftung – Ein neues Paradigma für nachhaltiges Forstmanagement durch die Forest Point Cloud | German | Download |
In-Depth Session: Digital Tools and Apps
Date: 13.03.2026 | 09:00 – 10:30
Language: German
Format: 15min presentation + 5min discussion
Room: Seminar room 05
Content: Applications to support forest inventories, district planning or damage documentation.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Olaf Kocanda, WoodMatch | Warum einfache digitale Plattformen der fehlende Schlüssel zur Forstpraxis 4.0 sind | German | Download |
| Volker Mell, Lower Saxony State Forest | Einsatz von Holzerntedaten im forstlichen GIS | German | Download |
| Hubert Röder, Weihenstephan-Triesdorf University of Applied Sciences | Interaktives Online Tool zur Identifikation geeigneter Maßnahmen für eine klimaoptimale Waldbewirtschaftung in Bayern | German | Download |
| Anja Krauth & Andreas Ligocki, Ostfalia University of Applied Sciences | ForestBots – Nachhaltige Schwarmintelligenz für die automatisierte Wiederaufforstung | German | Download |
In-Depth Session: Drones, Sensor Technology, and Remote Sensing
Date: 13.03.2026 | 14:00 – 15:30
Language: English
Format: 15 min presentation + 5min discussion
Room: Auditorium 22
Content: Practical examples of monitoring, pest control, or young growth control.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Leonie Hahn, Weihenstephan-Triesdorf University of Applied Sciences | Scaling drought stress monitoring in reforestation: Integrating dendrometers, remote sensing, and modeling | English | Download |
| Günter Lehretz, Fraunhofer IIS | Mobile 3D X-ray computed tomography on living trees to assess internal trunk characteristics | English | Download |
| Jessica Soto-Balvanera, Technical University of Munich | Using dense optical time series for intra-annual forest disturbance detection in Germany | English | Download |
| Selina Ganz, Forest Research Institute Baden-Württemberg | Jährliches Höhenwachstum als Schlüssel zum Bestandesalter: Ableitung der Altersstruktur von Waldbeständen mit multitemporalen, bildbasierten Höhenmodellen | English | Download |
In-Depth Session: Barriers, Success Factors, and Solutions
Date: 12.03.2026 | 14:00 – 15:30
Language: German
Format: 15min presentation + 5min discussion
Room: Seminar room 04
Content: Experience reports on costs, acceptance problems, training needs, or lack of digital infrastructure.
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Sebastian Sarx, Digitize the Planet e.V. | Standardisierte digitale Erfassung und Bereitstellung temporärer Sperrungen durch forstliche Arbeiten in Outdoor- und Tourismusplattformen | German | Download |
| Anja Krauth & Andreas Ligocki, Ostfalia University of Applied Sciences | Modulares Pop-up-Baukastensystem…vom Einzelsensor bis zum Funkmast – Eine Ergänzung zur Fernerkundung | German | Download |
| Lennart Gießing, Fröhlich & Gießing Geodaten GbR | Automatisierte Erkennung von Rückegassen | German | Download |
| Tanja Kempen, HAWK Göttingen | TrailScan: QGIS-Plugin zur Kartierung von Rückegassen in Laserscanning Daten | German | Download |
In-Depth Session: Communication, Networking, Knowledge Transfer
Date: 12.03.2026 | 11:00 – 12:00
Language: German
Format: 15min presentation + 5min discussion
Room: Auditorium 22
Content: Digital offerings for forest owners, forestry companies, and service providers to exchange knowledge and data
| Speaker | Presentation | Language | Abstract |
|---|---|---|---|
| Nina Meyer, M.A. | Kommunikation in der Forstwirtschaft: Schlüssel zum Erfolg | German | Download |
| Stephan Philipp, Amt der Vorarlberger Landesregierung | Investieren wie ein Förster: Wie wir mit Finanzmetaphern den Wald besser erklären | German | Download |
Outdoor Sessions
The outdoor sessions offer the opportunity to not merely discuss technology and methods, but also to see them in action in an actual forest. Practical contributions that allow participants to experience the use of digital tools, new machines, or innovative monitoring methods first-hand can be submitted. The aim is to give participants concrete impressions of how modern forestry technologies work and the added value they offer.

| Speaker | Presentation | Date & time | Language | Description |
|---|---|---|---|---|
| Martin Keuschnigg, Umweltdata GmbH | Inventur mit Handheld Scanner – Hands-on Erfahrung im Lehrforst | 12.03.2026 10:30 – 12:00 | German | English | Download |
| Prof. Dr. Christian Rosset, Berner Fachhochschule BFH | Das Management der Waldökosysteme einfach gemacht dank TBk (Waldmonitoring), WIS.2 WEB (Waldplanung) und MSC (Waldbau) | 12.03.2026 13:00-15:30 | German | English | Download |
| Ina Wilken, palos GmbH | Smart im Wald – So optimieren mobile Anwendungen die Forstpraxis | 12.03.2026 14:00 – 15:30 | German | Download |
| Stephan Philipp, Amt der Vorarlberger Landesregierung | Plenterwald-App Vorarlberg: Praxisnahe Entscheidungsunterstützung für plenterwaldgerechte Eingriffe direkt im Bestand | 13.03.2026 09:00 – 10:30 | German | Download |
| Martin Roth, Wood.In.Vision | Digitaler Zwilling im Holzeinschlag | 13.03.2026 09:00 – 10:30 | German | Download |
